P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 7 | 3 | 2 | 1 | 2 | 1 | 1 | 21 | 21 | 0 | |
2º | 6 | 2 | 2 | 0 | 2 | 0 | 2 | 18 | 9 | 9 | |
3º | 2 | 2 | 0 | 2 | 0 | 2 | -2 | 12 | 18 | -6 | |
4º | 1 | 1 | 0 | 1 | 0 | 1 | -1 | 6 | 9 | -3 | |
5º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |