P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 3 | 0 | 3 | 26 | 14 | 12 | |
2º | 6 | 3 | 1 | 1 | 1 | 1 | 0 | 16 | 16 | 0 | |
3º | 6 | 3 | 1 | 1 | 1 | 1 | 0 | 17 | 18 | -1 | |
4º | 3 | 3 | 0 | 3 | 0 | 3 | -3 | 14 | 25 | -11 | |
5º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 19 | 7 | 6 | 1 | 6 | 1 | 5 | 59 | 28 | 31 | |
2º | 18 | 6 | 6 | 0 | 5 | 0 | 5 | 44 | 21 | 23 | |
3º | 15 | 7 | 4 | 3 | 4 | 3 | 1 | 52 | 39 | 13 | |
4º | 14 | 6 | 4 | 2 | 3 | 2 | 1 | 36 | 26 | 10 | |
5º | 12 | 6 | 3 | 3 | 3 | 3 | 0 | 34 | 37 | -3 | |
6º | 10 | 6 | 2 | 4 | 2 | 4 | -2 | 33 | 43 | -10 | |
7º | 9 | 7 | 1 | 6 | 0 | 6 | -6 | 13 | 54 | -41 | |
8º | 6 | 7 | 0 | 7 | 0 | 4 | -4 | 13 | 36 | -23 |
P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 10 | 4 | 3 | 1 | 3 | 1 | 2 | 32 | 20 | 12 | |
2º | 6 | 2 | 2 | 0 | 2 | 0 | 2 | 13 | 10 | 3 | |
3º | 6 | 4 | 1 | 3 | 1 | 3 | -2 | 17 | 30 | -13 | |
4º | 4 | 2 | 1 | 1 | 1 | 1 | 0 | 17 | 11 | 6 | |
5º | 2 | 2 | 0 | 2 | 0 | 2 | -2 | 8 | 16 | -8 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |