P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 16 | 6 | 5 | 1 | 5 | 1 | 4 | 49 | 28 | 21 | |
2º | 15 | 6 | 4 | 1 | 4 | 1 | 3 | 47 | 37 | 10 | |
3º | 12 | 6 | 2 | 2 | 2 | 2 | 0 | 29 | 27 | 2 | |
4º | 12 | 6 | 2 | 2 | 2 | 2 | 0 | 29 | 37 | -8 | |
5º | 11 | 6 | 2 | 3 | 2 | 3 | -1 | 36 | 38 | -2 | |
6º | 10 | 6 | 2 | 4 | 2 | 4 | -2 | 38 | 42 | -4 | |
7º | 8 | 6 | 1 | 5 | 1 | 5 | -4 | 25 | 44 | -19 | |
8º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 22 | 8 | 7 | 1 | 7 | 1 | 6 | 68 | 33 | 35 | |
2º | 18 | 6 | 6 | 0 | 5 | 0 | 5 | 44 | 21 | 23 | |
3º | 18 | 8 | 5 | 3 | 5 | 3 | 2 | 61 | 44 | 17 | |
4º | 15 | 7 | 4 | 3 | 4 | 3 | 1 | 46 | 35 | 11 | |
5º | 15 | 7 | 4 | 3 | 4 | 3 | 1 | 39 | 41 | -2 | |
6º | 15 | 7 | 4 | 3 | 3 | 3 | 0 | 40 | 34 | 6 | |
7º | 11 | 7 | 2 | 5 | 2 | 5 | -3 | 34 | 52 | -18 | |
8º | 10 | 8 | 1 | 7 | 0 | 7 | -7 | 15 | 60 | -45 | |
9º | 7 | 8 | 0 | 8 | 0 | 5 | -5 | 18 | 45 | -27 |
P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 16 | 6 | 5 | 1 | 5 | 1 | 4 | 50 | 21 | 29 | |
2º | 12 | 6 | 3 | 3 | 3 | 3 | 0 | 34 | 41 | -7 | |
3º | 10 | 6 | 2 | 4 | 2 | 4 | -2 | 24 | 44 | -20 | |
4º | 7 | 3 | 2 | 1 | 2 | 1 | 1 | 17 | 18 | -1 | |
5º | 6 | 2 | 2 | 0 | 2 | 0 | 2 | 18 | 5 | 13 | |
6º | 4 | 2 | 1 | 1 | 1 | 1 | 0 | 17 | 11 | 6 | |
7º | 3 | 3 | 0 | 3 | 0 | 3 | -3 | 14 | 23 | -9 | |
8º | 2 | 2 | 0 | 2 | 0 | 2 | -2 | 7 | 18 | -11 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |