P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 12 | 4 | 4 | 0 | 4 | 0 | 4 | 33 | 16 | 17 | |
2º | 9 | 4 | 2 | 1 | 2 | 1 | 1 | 25 | 18 | 7 | |
3º | 9 | 4 | 2 | 1 | 2 | 1 | 1 | 25 | 23 | 2 | |
4º | 6 | 4 | 1 | 3 | 1 | 3 | -2 | 23 | 29 | -6 | |
5º | 4 | 4 | 0 | 4 | 0 | 4 | -4 | 13 | 33 | -20 | |
6º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |