P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 3 | 0 | 3 | 26 | 14 | 12 | |
2º | 6 | 3 | 1 | 1 | 1 | 1 | 0 | 16 | 16 | 0 | |
3º | 6 | 3 | 1 | 1 | 1 | 1 | 0 | 17 | 18 | -1 | |
4º | 3 | 3 | 0 | 3 | 0 | 3 | -3 | 14 | 25 | -11 | |
5º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |