P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 17 | 7 | 4 | 1 | 4 | 1 | 3 | 41 | 27 | 14 | |
2º | 8 | 4 | 2 | 2 | 2 | 2 | 0 | 23 | 21 | 2 | |
3º | 7 | 3 | 2 | 1 | 2 | 1 | 1 | 19 | 12 | 7 | |
4º | 5 | 3 | 0 | 1 | 0 | 1 | -1 | 15 | 23 | -8 | |
5º | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 6 | 4 | 2 | |
6º | 3 | 2 | 0 | 1 | 0 | 1 | -1 | 10 | 13 | -3 | |
7º | 3 | 3 | 0 | 3 | 0 | 3 | -3 | 9 | 23 | -14 | |
8º | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |