P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 21 | 8 | 6 | 1 | 6 | 1 | 5 | 62 | 29 | 33 | |
2º | 19 | 8 | 5 | 2 | 5 | 2 | 3 | 59 | 34 | 25 | |
3º | 15 | 7 | 4 | 3 | 4 | 3 | 1 | 41 | 42 | -1 | |
4º | 13 | 8 | 2 | 5 | 2 | 5 | -3 | 36 | 58 | -22 | |
5º | 13 | 7 | 3 | 4 | 3 | 4 | -1 | 41 | 41 | 0 | |
6º | 12 | 5 | 3 | 1 | 3 | 1 | 2 | 34 | 26 | 8 | |
7º | 12 | 8 | 1 | 5 | 1 | 5 | -4 | 35 | 57 | -22 | |
8º | 9 | 7 | 1 | 6 | 1 | 6 | -5 | 20 | 55 | -35 | |
9º | 8 | 4 | 2 | 2 | 2 | 2 | 0 | 21 | 24 | -3 | |
10º | 6 | 2 | 2 | 0 | 2 | 0 | 2 | 18 | 1 | 17 | |
11º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |