P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 24 | 10 | 6 | 2 | 6 | 2 | 4 | 79 | 53 | 26 | |
2º | 22 | 9 | 6 | 2 | 6 | 2 | 4 | 64 | 49 | 15 | |
3º | 22 | 10 | 6 | 4 | 6 | 4 | 2 | 67 | 53 | 14 | |
4º | 20 | 9 | 5 | 3 | 5 | 3 | 2 | 54 | 53 | 1 | |
5º | 19 | 9 | 5 | 4 | 5 | 4 | 1 | 62 | 65 | -3 | |
6º | 18 | 9 | 4 | 4 | 4 | 4 | 0 | 61 | 64 | -3 | |
7º | 17 | 9 | 3 | 4 | 3 | 4 | -1 | 59 | 64 | -5 | |
8º | 14 | 9 | 2 | 6 | 2 | 6 | -4 | 47 | 58 | -11 | |
9º | 13 | 9 | 2 | 7 | 2 | 7 | -5 | 48 | 63 | -15 | |
10º | 13 | 9 | 2 | 7 | 2 | 7 | -5 | 38 | 66 | -28 | |
11º | 6 | 2 | 2 | 0 | 2 | 0 | 2 | 17 | 8 | 9 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |