P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 11 | 4 | 3 | 0 | 3 | 0 | 3 | 30 | 19 | 11 | |
2º | 8 | 4 | 2 | 2 | 2 | 2 | 0 | 28 | 25 | 3 | |
3º | 6 | 2 | 2 | 0 | 2 | 0 | 2 | 17 | 8 | 9 | |
4º | 6 | 4 | 1 | 3 | 1 | 3 | -2 | 23 | 28 | -5 | |
5º | 4 | 3 | 0 | 2 | 0 | 2 | -2 | 14 | 20 | -6 | |
6º | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 9 | 4 | 5 | |
7º | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 6 | 5 | 1 | |
8º | 2 | 2 | 0 | 2 | 0 | 2 | -2 | 5 | 18 | -13 | |
9º | 1 | 1 | 0 | 1 | 0 | 1 | -1 | 4 | 9 | -5 | |
10º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 11 | 4 | 3 | 0 | 3 | 0 | 3 | 31 | 16 | 15 | |
2º | 10 | 4 | 3 | 1 | 3 | 1 | 2 | 29 | 21 | 8 | |
3º | 9 | 4 | 2 | 1 | 2 | 1 | 1 | 31 | 19 | 12 | |
4º | 4 | 2 | 1 | 1 | 1 | 1 | 0 | 11 | 9 | 2 | |
4º | 4 | 2 | 1 | 1 | 1 | 1 | 0 | 13 | 11 | 2 | |
5º | 3 | 3 | 0 | 3 | 0 | 3 | -3 | 10 | 26 | -16 | |
6º | 2 | 2 | 0 | 2 | 0 | 2 | -2 | 2 | 18 | -16 | |
7º | 1 | 1 | 0 | 1 | 0 | 1 | -1 | 2 | 9 | -7 | |
8º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 5 | 2 | 1 | 0 | 1 | 0 | 1 | 16 | 11 | 5 | |
2º | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 14 | 14 | 0 | |
3º | 4 | 2 | 1 | 1 | 1 | 1 | 0 | 10 | 11 | -1 | |
4º | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | |
5º | 1 | 1 | 0 | 1 | 0 | 1 | -1 | 2 | 6 | -4 | |
6º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |