P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 23 | 8 | 7 | 0 | 7 | 0 | 7 | 65 | 40 | 25 | |
2º | 19 | 7 | 6 | 1 | 6 | 1 | 5 | 57 | 45 | 12 | |
3º | 19 | 9 | 4 | 3 | 4 | 3 | 1 | 66 | 54 | 12 | |
4º | 18 | 9 | 4 | 4 | 4 | 4 | 0 | 64 | 60 | 4 | |
5º | 17 | 8 | 4 | 3 | 4 | 3 | 1 | 56 | 38 | 18 | |
6º | 16 | 9 | 3 | 5 | 3 | 5 | -2 | 53 | 62 | -9 | |
7º | 16 | 9 | 3 | 5 | 3 | 5 | -2 | 60 | 70 | -10 | |
8º | 14 | 9 | 2 | 6 | 2 | 6 | -4 | 44 | 60 | -16 | |
9º | 12 | 6 | 3 | 3 | 3 | 3 | 0 | 35 | 39 | -4 | |
10º | 10 | 8 | 1 | 7 | 1 | 7 | -6 | 35 | 67 | -32 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |