P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 3 | 0 | 3 | 27 | 8 | 19 | |
2º | 8 | 6 | 1 | 5 | 1 | 5 | -4 | 23 | 46 | -23 | |
3º | 7 | 3 | 2 | 1 | 2 | 1 | 1 | 22 | 23 | -1 | |
4º | 7 | 3 | 2 | 1 | 2 | 1 | 1 | 24 | 14 | 10 | |
5º | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 9 | 1 | 8 | |
6º | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 9 | 3 | 6 | |
7º | 2 | 2 | 0 | 2 | 0 | 2 | -2 | 4 | 16 | -12 | |
8º | 1 | 1 | 0 | 1 | 0 | 1 | -1 | 2 | 9 | -7 | |
9º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |