P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 21 | 7 | 7 | 0 | 7 | 0 | 7 | 63 | 12 | 51 | |
2º | 21 | 9 | 6 | 3 | 6 | 3 | 3 | 67 | 49 | 18 | |
3º | 18 | 8 | 5 | 3 | 5 | 3 | 2 | 58 | 47 | 11 | |
4º | 17 | 7 | 5 | 2 | 5 | 2 | 3 | 51 | 42 | 9 | |
5º | 16 | 8 | 4 | 4 | 4 | 4 | 0 | 54 | 41 | 13 | |
6º | 12 | 7 | 2 | 4 | 2 | 4 | -2 | 41 | 47 | -6 | |
7º | 12 | 7 | 2 | 4 | 2 | 4 | -2 | 34 | 47 | -13 | |
8º | 8 | 8 | 0 | 8 | 0 | 8 | -8 | 9 | 70 | -61 | |
9º | 6 | 4 | 1 | 3 | 1 | 3 | -2 | 15 | 30 | -15 | |
10º | 5 | 3 | 1 | 2 | 1 | 2 | -1 | 13 | 20 | -7 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |