P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 24 | 8 | 8 | 0 | 8 | 0 | 8 | 70 | 24 | 46 | |
2º | 24 | 9 | 7 | 1 | 7 | 1 | 6 | 71 | 42 | 29 | |
3º | 19 | 9 | 5 | 4 | 5 | 4 | 1 | 56 | 59 | -3 | |
4º | 19 | 9 | 5 | 4 | 5 | 4 | 1 | 67 | 46 | 21 | |
5º | 16 | 8 | 4 | 4 | 4 | 4 | 0 | 41 | 50 | -9 | |
6º | 15 | 6 | 4 | 1 | 4 | 1 | 3 | 49 | 27 | 22 | |
7º | 14 | 8 | 3 | 5 | 3 | 5 | -2 | 44 | 53 | -9 | |
8º | 13 | 9 | 2 | 7 | 2 | 7 | -5 | 41 | 68 | -27 | |
9º | 13 | 9 | 2 | 7 | 2 | 7 | -5 | 48 | 72 | -24 | |
10º | 11 | 9 | 1 | 8 | 1 | 8 | -7 | 33 | 79 | -46 | |
11º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |