P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 24 | 8 | 8 | 0 | 8 | 0 | 8 | 69 | 30 | 39 | |
2º | 18 | 8 | 5 | 3 | 5 | 3 | 2 | 50 | 45 | 5 | |
3º | 14 | 6 | 4 | 2 | 4 | 2 | 2 | 50 | 33 | 17 | |
4º | 14 | 6 | 4 | 2 | 4 | 2 | 2 | 39 | 29 | 10 | |
5º | 14 | 6 | 4 | 2 | 4 | 2 | 2 | 46 | 40 | 6 | |
6º | 13 | 7 | 3 | 4 | 3 | 4 | -1 | 46 | 43 | 3 | |
7º | 8 | 7 | 0 | 6 | 0 | 6 | -6 | 24 | 56 | -32 | |
8º | 8 | 7 | 0 | 6 | 0 | 6 | -6 | 24 | 57 | -33 | |
9º | 2 | 2 | 0 | 2 | 0 | 2 | -2 | 9 | 17 | -8 | |
10º | 1 | 1 | 0 | 1 | 0 | 1 | -1 | 2 | 9 | -7 | |
11º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |