P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 19 | 7 | 5 | 0 | 5 | 0 | 5 | 53 | 29 | 24 | |
2º | 19 | 7 | 6 | 1 | 6 | 1 | 5 | 59 | 23 | 36 | |
3º | 17 | 7 | 5 | 2 | 5 | 2 | 3 | 46 | 29 | 17 | |
4º | 13 | 6 | 3 | 2 | 3 | 2 | 1 | 37 | 29 | 8 | |
5º | 12 | 6 | 2 | 2 | 2 | 2 | 0 | 37 | 32 | 5 | |
6º | 9 | 6 | 1 | 4 | 1 | 4 | -3 | 23 | 43 | -20 | |
7º | 8 | 7 | 0 | 6 | 0 | 6 | -6 | 18 | 61 | -43 | |
8º | 7 | 6 | 0 | 5 | 0 | 5 | -5 | 26 | 53 | -27 | |
9º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |