P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 17 | 7 | 5 | 2 | 5 | 2 | 3 | 56 | 33 | 23 | |
2º | 17 | 8 | 4 | 3 | 4 | 3 | 1 | 50 | 57 | -7 | |
3º | 16 | 8 | 4 | 4 | 4 | 4 | 0 | 49 | 48 | 1 | |
4º | 15 | 8 | 3 | 4 | 3 | 4 | -1 | 50 | 55 | -5 | |
5º | 14 | 6 | 4 | 2 | 4 | 2 | 2 | 45 | 40 | 5 | |
6º | 14 | 7 | 3 | 3 | 3 | 3 | 0 | 50 | 53 | -3 | |
7º | 11 | 7 | 2 | 5 | 2 | 5 | -3 | 48 | 49 | -1 | |
8º | 8 | 4 | 2 | 2 | 2 | 2 | 0 | 24 | 26 | -2 | |
9º | 8 | 5 | 1 | 3 | 1 | 3 | -2 | 31 | 42 | -11 | |
10º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |