P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 17 | 6 | 5 | 0 | 5 | 0 | 5 | 47 | 17 | 30 | |
2º | 14 | 6 | 4 | 2 | 4 | 2 | 2 | 39 | 27 | 12 | |
3º | 10 | 6 | 2 | 4 | 2 | 4 | -2 | 23 | 46 | -23 | |
4º | 7 | 3 | 2 | 1 | 2 | 1 | 1 | 21 | 16 | 5 | |
5º | 6 | 3 | 1 | 1 | 1 | 1 | 0 | 19 | 13 | 6 | |
6º | 3 | 3 | 0 | 3 | 0 | 3 | -3 | 9 | 24 | -15 | |
7º | 2 | 2 | 0 | 2 | 0 | 2 | -2 | 2 | 15 | -13 | |
8º | 1 | 1 | 0 | 1 | 0 | 1 | -1 | 7 | 9 | -2 | |
9º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |