P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 22 | 8 | 7 | 1 | 7 | 1 | 6 | 68 | 42 | 26 | |
2º | 22 | 9 | 6 | 2 | 6 | 2 | 4 | 70 | 46 | 24 | |
3º | 18 | 9 | 4 | 4 | 4 | 4 | 0 | 69 | 64 | 5 | |
4º | 16 | 8 | 3 | 3 | 3 | 3 | 0 | 52 | 52 | 0 | |
5º | 15 | 6 | 4 | 1 | 4 | 1 | 3 | 40 | 28 | 12 | |
6º | 15 | 7 | 3 | 2 | 3 | 2 | 1 | 48 | 49 | -1 | |
7º | 12 | 7 | 1 | 3 | 1 | 3 | -2 | 45 | 47 | -2 | |
8º | 8 | 6 | 0 | 4 | 0 | 4 | -4 | 26 | 47 | -21 | |
9º | 7 | 5 | 1 | 4 | 1 | 4 | -3 | 25 | 34 | -9 | |
10º | 5 | 5 | 0 | 5 | 0 | 5 | -5 | 11 | 45 | -34 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |