P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 18 | 6 | 6 | 0 | 6 | 0 | 6 | 54 | 2 | 52 | |
2º | 17 | 8 | 4 | 3 | 4 | 3 | 1 | 49 | 49 | 0 | |
3º | 14 | 7 | 3 | 3 | 3 | 3 | 0 | 42 | 48 | -6 | |
4º | 14 | 8 | 3 | 5 | 3 | 5 | -2 | 47 | 51 | -4 | |
5º | 14 | 8 | 3 | 5 | 3 | 5 | -2 | 40 | 51 | -11 | |
6º | 9 | 3 | 3 | 0 | 3 | 0 | 3 | 25 | 12 | 13 | |
7º | 8 | 4 | 2 | 2 | 2 | 2 | 0 | 24 | 26 | -2 | |
8º | 7 | 5 | 1 | 4 | 1 | 4 | -3 | 17 | 37 | -20 | |
9º | 6 | 2 | 2 | 0 | 2 | 0 | 2 | 15 | 4 | 11 | |
10º | 5 | 5 | 0 | 5 | 0 | 5 | -5 | 12 | 45 | -33 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |