P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 14 | 6 | 3 | 1 | 3 | 1 | 2 | 51 | 41 | 10 | |
2º | 9 | 4 | 2 | 1 | 2 | 1 | 1 | 29 | 21 | 8 | |
3º | 7 | 3 | 1 | 0 | 1 | 0 | 1 | 22 | 21 | 1 | |
4º | 5 | 2 | 1 | 0 | 1 | 0 | 1 | 15 | 8 | 7 | |
5º | 5 | 2 | 1 | 0 | 1 | 0 | 1 | 17 | 13 | 4 | |
6º | 5 | 4 | 0 | 3 | 0 | 3 | -3 | 21 | 33 | -12 | |
7º | 4 | 2 | 1 | 1 | 1 | 1 | 0 | 10 | 10 | 0 | |
8º | 2 | 2 | 0 | 2 | 0 | 2 | -2 | 4 | 14 | -10 | |
9º | 1 | 1 | 0 | 1 | 0 | 1 | -1 | 1 | 9 | -8 | |
10º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |