P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 3 | 1 | 1 | 1 | 1 | 0 | 23 | 18 | 5 | |
2º | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 9 | 6 | 3 | |
3º | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 9 | 8 | 1 | |
4º | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | |
5º | 1 | 1 | 0 | 1 | 0 | 1 | -1 | 6 | 9 | -3 | |
6º | 1 | 1 | 0 | 1 | 0 | 1 | -1 | 3 | 9 | -6 | |
7º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 14 | 6 | 3 | 1 | 3 | 1 | 2 | 51 | 41 | 10 | |
2º | 9 | 4 | 2 | 1 | 2 | 1 | 1 | 29 | 21 | 8 | |
3º | 7 | 3 | 1 | 0 | 1 | 0 | 1 | 22 | 21 | 1 | |
4º | 5 | 2 | 1 | 0 | 1 | 0 | 1 | 17 | 13 | 4 | |
5º | 4 | 2 | 1 | 1 | 1 | 1 | 0 | 10 | 10 | 0 | |
6º | 4 | 3 | 0 | 2 | 0 | 2 | -2 | 19 | 24 | -5 | |
7º | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | |
8º | 2 | 2 | 0 | 2 | 0 | 2 | -2 | 4 | 14 | -10 | |
9º | 1 | 1 | 0 | 1 | 0 | 1 | -1 | 1 | 9 | -8 | |
10º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 3 | 0 | 3 | 27 | 2 | 25 | |
2º | 7 | 4 | 1 | 2 | 1 | 2 | -1 | 21 | 30 | -9 | |
3º | 6 | 3 | 1 | 1 | 1 | 1 | 0 | 16 | 19 | -3 | |
4º | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 9 | 5 | 4 | |
5º | 2 | 2 | 0 | 2 | 0 | 2 | -2 | 8 | 18 | -10 | |
6º | 1 | 1 | 0 | 1 | 0 | 1 | -1 | 2 | 9 | -7 | |
7º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 13 | 5 | 4 | 1 | 4 | 1 | 3 | 35 | 23 | 12 | |
2º | 9 | 3 | 3 | 0 | 3 | 0 | 3 | 28 | 18 | 10 | |
3º | 4 | 2 | 1 | 1 | 1 | 1 | 0 | 13 | 15 | -2 | |
4º | 2 | 2 | 0 | 2 | 0 | 2 | -2 | 9 | 16 | -7 | |
5º | 1 | 1 | 0 | 1 | 0 | 1 | -1 | 9 | 10 | -1 | |
5º | 1 | 1 | 0 | 1 | 0 | 1 | -1 | 5 | 6 | -1 | |
6º | 1 | 1 | 0 | 1 | 0 | 1 | -1 | 4 | 9 | -5 | |
7º | 1 | 1 | 0 | 1 | 0 | 1 | -1 | 1 | 7 | -6 | |
8º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 10 | 5 | 2 | 2 | 2 | 2 | 0 | 27 | 34 | -7 | |
2º | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 9 | 2 | 7 | |
3º | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 9 | 4 | 5 | |
4º | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 9 | 6 | 3 | |
5º | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | |
6º | 1 | 1 | 0 | 1 | 0 | 1 | -1 | 7 | 9 | -2 | |
7º | 1 | 1 | 0 | 1 | 0 | 1 | -1 | 3 | 6 | -3 | |
7º | 1 | 1 | 0 | 1 | 0 | 1 | -1 | 6 | 9 | -3 | |
8º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 12 | 5 | 3 | 1 | 3 | 1 | 2 | 36 | 28 | 8 | |
2º | 7 | 3 | 2 | 1 | 2 | 1 | 1 | 21 | 22 | -1 | |
3º | 6 | 4 | 1 | 3 | 1 | 3 | -2 | 27 | 31 | -4 | |
4º | 4 | 2 | 1 | 1 | 1 | 1 | 0 | 15 | 10 | 5 | |
5º | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 9 | 7 | 2 | |
6º | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | |
7º | 1 | 1 | 0 | 1 | 0 | 1 | -1 | 5 | 9 | -4 | |
8º | 1 | 1 | 0 | 1 | 0 | 1 | -1 | 3 | 9 | -6 | |
9º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 5 | 1 | 2 | 1 | 2 | -1 | 31 | 36 | -5 | |
2º | 8 | 3 | 2 | 0 | 2 | 0 | 2 | 22 | 12 | 10 | |
3º | 6 | 2 | 2 | 0 | 2 | 0 | 2 | 17 | 5 | 12 | |
4º | 4 | 2 | 1 | 1 | 1 | 1 | 0 | 14 | 11 | 3 | |
5º | 4 | 2 | 1 | 1 | 1 | 1 | 0 | 13 | 13 | 0 | |
6º | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 9 | 5 | 4 | |
7º | 3 | 2 | 0 | 1 | 0 | 1 | -1 | 7 | 15 | -8 | |
8º | 2 | 2 | 0 | 2 | 0 | 2 | -2 | 4 | 17 | -13 | |
9º | 1 | 1 | 0 | 1 | 0 | 1 | -1 | 6 | 9 | -3 | |
10º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 18 | 6 | 6 | 0 | 6 | 0 | 6 | 52 | 20 | 32 | |
2º | 13 | 7 | 3 | 4 | 3 | 4 | -1 | 49 | 36 | 13 | |
3º | 12 | 4 | 4 | 0 | 4 | 0 | 4 | 35 | 11 | 24 | |
4º | 9 | 5 | 2 | 3 | 2 | 3 | -1 | 32 | 38 | -6 | |
5º | 9 | 5 | 2 | 3 | 2 | 3 | -1 | 24 | 38 | -14 | |
6º | 8 | 4 | 2 | 2 | 2 | 2 | 0 | 20 | 24 | -4 | |
7º | 5 | 3 | 1 | 2 | 1 | 2 | -1 | 13 | 25 | -12 | |
8º | 4 | 4 | 0 | 4 | 0 | 4 | -4 | 14 | 36 | -22 | |
9º | 2 | 2 | 0 | 2 | 0 | 2 | -2 | 7 | 18 | -11 | |
10º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 11 | 5 | 3 | 2 | 3 | 2 | 1 | 34 | 28 | 6 | |
2º | 6 | 2 | 2 | 0 | 2 | 0 | 2 | 18 | 4 | 14 | |
3º | 6 | 2 | 2 | 0 | 2 | 0 | 2 | 18 | 6 | 12 | |
4º | 5 | 3 | 1 | 2 | 1 | 2 | -1 | 10 | 21 | -11 | |
5º | 5 | 3 | 1 | 2 | 1 | 2 | -1 | 11 | 24 | -13 | |
6º | 4 | 2 | 1 | 1 | 1 | 1 | 0 | 12 | 11 | 1 | |
7º | 2 | 2 | 0 | 2 | 0 | 2 | -2 | 11 | 16 | -5 | |
8º | 1 | 1 | 0 | 1 | 0 | 1 | -1 | 3 | 7 | -4 | |
9º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 9 | 2 | 7 | |
2º | 1 | 1 | 0 | 1 | 0 | 1 | -1 | 2 | 9 | -7 | |
3º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |