P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 20 | 8 | 6 | 2 | 6 | 2 | 4 | 61 | 44 | 17 | |
2º | 18 | 6 | 6 | 0 | 6 | 0 | 6 | 52 | 24 | 28 | |
3º | 18 | 8 | 5 | 3 | 5 | 3 | 2 | 55 | 41 | 14 | |
4º | 16 | 8 | 3 | 3 | 3 | 3 | 0 | 53 | 55 | -2 | |
5º | 15 | 7 | 4 | 3 | 4 | 3 | 1 | 48 | 46 | 2 | |
6º | 14 | 8 | 3 | 5 | 3 | 5 | -2 | 53 | 61 | -8 | |
7º | 11 | 7 | 1 | 4 | 1 | 4 | -3 | 38 | 47 | -9 | |
8º | 10 | 6 | 1 | 3 | 1 | 3 | -2 | 41 | 48 | -7 | |
9º | 9 | 5 | 2 | 3 | 2 | 3 | -1 | 27 | 32 | -5 | |
10º | 9 | 7 | 1 | 6 | 1 | 6 | -5 | 28 | 58 | -30 |
P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 16 | 6 | 5 | 1 | 5 | 1 | 4 | 48 | 20 | 28 | |
2º | 14 | 6 | 3 | 1 | 3 | 1 | 2 | 48 | 39 | 9 | |
3º | 10 | 5 | 2 | 2 | 2 | 2 | 0 | 34 | 26 | 8 | |
4º | 10 | 6 | 2 | 4 | 2 | 4 | -2 | 27 | 46 | -19 | |
5º | 9 | 4 | 2 | 1 | 2 | 1 | 1 | 28 | 26 | 2 | |
6º | 9 | 5 | 2 | 3 | 2 | 3 | -1 | 27 | 37 | -10 | |
7º | 8 | 6 | 1 | 5 | 1 | 5 | -4 | 30 | 48 | -18 |
P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 24 | 9 | 7 | 1 | 7 | 1 | 6 | 71 | 33 | 38 | |
2º | 20 | 8 | 6 | 2 | 6 | 2 | 4 | 59 | 43 | 16 | |
3º | 17 | 9 | 3 | 4 | 3 | 4 | -1 | 53 | 59 | -6 | |
4º | 16 | 8 | 4 | 4 | 4 | 4 | 0 | 47 | 43 | 4 | |
5º | 15 | 5 | 5 | 0 | 5 | 0 | 5 | 45 | 14 | 31 | |
6º | 10 | 5 | 2 | 2 | 2 | 2 | 0 | 36 | 31 | 5 | |
7º | 10 | 6 | 1 | 3 | 1 | 3 | -2 | 34 | 43 | -9 | |
8º | 8 | 8 | 0 | 8 | 0 | 8 | -8 | 18 | 71 | -53 | |
9º | 7 | 3 | 2 | 1 | 2 | 1 | 1 | 21 | 17 | 4 | |
10º | 5 | 3 | 1 | 2 | 1 | 2 | -1 | 11 | 22 | -11 | |
11º | 4 | 4 | 0 | 4 | 0 | 4 | -4 | 12 | 31 | -19 |
P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 25 | 9 | 8 | 1 | 8 | 1 | 7 | 74 | 31 | 43 | |
2º | 19 | 7 | 6 | 1 | 6 | 1 | 5 | 54 | 33 | 21 | |
3º | 15 | 7 | 4 | 3 | 4 | 3 | 1 | 45 | 39 | 6 | |
4º | 14 | 7 | 3 | 3 | 3 | 3 | 0 | 42 | 45 | -3 | |
5º | 14 | 8 | 3 | 5 | 3 | 5 | -2 | 46 | 45 | 1 | |
6º | 9 | 5 | 2 | 3 | 2 | 3 | -1 | 33 | 39 | -6 | |
7º | 8 | 5 | 1 | 3 | 1 | 3 | -2 | 24 | 36 | -12 | |
8º | 7 | 5 | 1 | 4 | 1 | 4 | -3 | 19 | 37 | -18 | |
9º | 4 | 4 | 0 | 4 | 0 | 4 | -4 | 9 | 36 | -27 | |
10º | 1 | 1 | 0 | 1 | 0 | 1 | -1 | 4 | 9 | -5 | |
11º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 15 | 6 | 4 | 1 | 4 | 1 | 3 | 45 | 33 | 12 | |
2º | 14 | 7 | 3 | 3 | 3 | 3 | 0 | 40 | 45 | -5 | |
3º | 13 | 5 | 4 | 1 | 4 | 1 | 3 | 36 | 17 | 19 | |
4º | 13 | 7 | 3 | 4 | 3 | 4 | -1 | 41 | 44 | -3 | |
5º | 10 | 4 | 3 | 1 | 3 | 1 | 2 | 30 | 20 | 10 | |
6º | 10 | 4 | 3 | 1 | 3 | 1 | 2 | 33 | 25 | 8 | |
7º | 5 | 5 | 0 | 5 | 0 | 5 | -5 | 15 | 34 | -19 | |
8º | 4 | 4 | 0 | 4 | 0 | 4 | -4 | 13 | 35 | -22 | |
9º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 26 | 9 | 8 | 0 | 8 | 0 | 8 | 76 | 33 | 43 | |
2º | 23 | 9 | 7 | 2 | 7 | 2 | 5 | 70 | 32 | 38 | |
3º | 21 | 9 | 6 | 3 | 6 | 3 | 3 | 60 | 51 | 9 | |
4º | 19 | 9 | 4 | 3 | 4 | 3 | 1 | 59 | 63 | -4 | |
5º | 17 | 9 | 3 | 4 | 3 | 4 | -1 | 48 | 56 | -8 | |
6º | 15 | 8 | 3 | 4 | 3 | 4 | -1 | 54 | 56 | -2 | |
7º | 15 | 9 | 2 | 5 | 2 | 5 | -3 | 51 | 70 | -19 | |
8º | 14 | 8 | 3 | 5 | 3 | 5 | -2 | 51 | 57 | -6 | |
9º | 12 | 8 | 1 | 5 | 1 | 5 | -4 | 40 | 61 | -21 | |
10º | 10 | 8 | 1 | 7 | 1 | 7 | -6 | 38 | 68 | -30 |
P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 24 | 8 | 8 | 0 | 8 | 0 | 8 | 68 | 36 | 32 | |
2º | 19 | 7 | 6 | 1 | 6 | 1 | 5 | 60 | 33 | 27 | |
3º | 16 | 7 | 4 | 2 | 4 | 2 | 2 | 52 | 34 | 18 | |
4º | 14 | 7 | 3 | 3 | 3 | 3 | 0 | 39 | 34 | 5 | |
5º | 10 | 6 | 2 | 4 | 2 | 4 | -2 | 26 | 34 | -8 | |
6º | 9 | 7 | 1 | 6 | 1 | 6 | -5 | 22 | 57 | -35 | |
7º | 8 | 6 | 1 | 5 | 1 | 5 | -4 | 25 | 41 | -16 | |
8º | 4 | 2 | 1 | 1 | 1 | 1 | 0 | 11 | 14 | -3 | |
9º | 4 | 4 | 0 | 4 | 0 | 4 | -4 | 12 | 32 | -20 |
P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 25 | 10 | 7 | 2 | 7 | 2 | 5 | 79 | 36 | 43 | |
2º | 24 | 8 | 8 | 0 | 8 | 0 | 8 | 70 | 27 | 43 | |
3º | 19 | 8 | 5 | 2 | 5 | 2 | 3 | 60 | 42 | 18 | |
4º | 18 | 9 | 4 | 4 | 4 | 4 | 0 | 55 | 55 | 0 | |
5º | 16 | 7 | 4 | 2 | 4 | 2 | 2 | 47 | 33 | 14 | |
6º | 15 | 7 | 4 | 3 | 4 | 3 | 1 | 26 | 42 | -16 | |
7º | 12 | 8 | 2 | 6 | 2 | 6 | -4 | 43 | 54 | -11 | |
8º | 11 | 6 | 2 | 3 | 2 | 3 | -1 | 29 | 35 | -6 | |
9º | 9 | 7 | 1 | 6 | 1 | 6 | -5 | 22 | 51 | -29 | |
10º | 9 | 9 | 0 | 9 | 0 | 9 | -9 | 15 | 71 | -56 | |
11º | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0 |
P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 26 | 9 | 8 | 0 | 8 | 0 | 8 | 77 | 33 | 44 | |
2º | 23 | 8 | 7 | 0 | 7 | 0 | 7 | 70 | 32 | 38 | |
3º | 22 | 8 | 7 | 1 | 7 | 1 | 6 | 69 | 33 | 36 | |
4º | 21 | 9 | 6 | 3 | 6 | 3 | 3 | 67 | 51 | 16 | |
5º | 16 | 8 | 4 | 4 | 4 | 4 | 0 | 56 | 46 | 10 | |
6º | 16 | 9 | 3 | 5 | 3 | 5 | -2 | 54 | 58 | -4 | |
7º | 14 | 9 | 2 | 6 | 2 | 6 | -4 | 40 | 66 | -26 | |
8º | 12 | 8 | 2 | 6 | 2 | 6 | -4 | 42 | 64 | -22 | |
9º | 8 | 8 | 0 | 8 | 0 | 8 | -8 | 26 | 69 | -43 | |
10º | 6 | 6 | 0 | 6 | 0 | 6 | -6 | 5 | 54 | -49 |
P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 24 | 8 | 8 | 0 | 8 | 0 | 8 | 70 | 26 | 44 | |
2º | 21 | 8 | 6 | 1 | 6 | 1 | 5 | 67 | 29 | 38 | |
3º | 20 | 8 | 6 | 2 | 6 | 2 | 4 | 61 | 27 | 34 | |
4º | 19 | 8 | 5 | 2 | 5 | 2 | 3 | 58 | 37 | 21 | |
5º | 16 | 8 | 4 | 4 | 4 | 4 | 0 | 48 | 49 | -1 | |
6º | 11 | 7 | 2 | 5 | 2 | 5 | -3 | 35 | 53 | -18 | |
7º | 8 | 6 | 1 | 5 | 1 | 5 | -4 | 19 | 45 | -26 | |
8º | 7 | 7 | 0 | 7 | 0 | 7 | -7 | 10 | 58 | -48 | |
9º | 6 | 6 | 0 | 6 | 0 | 6 | -6 | 10 | 54 | -44 | |
10º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 16 | 6 | 5 | 1 | 5 | 1 | 4 | 39 | 29 | 10 | |
2º | 9 | 3 | 3 | 0 | 3 | 0 | 3 | 27 | 2 | 25 | |
3º | 4 | 2 | 1 | 1 | 1 | 1 | 0 | 14 | 10 | 4 | |
4º | 4 | 2 | 1 | 1 | 1 | 1 | 0 | 12 | 12 | 0 | |
5º | 3 | 3 | 0 | 3 | 0 | 3 | -3 | 12 | 24 | -12 | |
6º | 3 | 3 | 0 | 3 | 0 | 3 | -3 | 4 | 27 | -23 | |
7º | 1 | 1 | 0 | 1 | 0 | 1 | -1 | 5 | 9 | -4 | |
8º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |