P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 12 | 4 | 4 | 0 | 4 | 0 | 4 | 32 | 13 | 19 | |
2º | 10 | 6 | 2 | 4 | 2 | 4 | -2 | 28 | 47 | -19 | |
3º | 9 | 3 | 3 | 0 | 2 | 0 | 2 | 27 | 6 | 21 | |
4º | 8 | 6 | 1 | 5 | 1 | 5 | -4 | 30 | 50 | -20 | |
5º | 6 | 2 | 2 | 0 | 2 | 0 | 2 | 18 | 8 | 10 | |
6º | 6 | 4 | 1 | 3 | 1 | 3 | -2 | 24 | 28 | -4 | |
7º | 4 | 2 | 1 | 1 | 1 | 1 | 0 | 13 | 9 | 4 | |
8º | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 9 | 5 | 4 | |
9º | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 9 | 6 | 3 | |
10º | 3 | 3 | 0 | 3 | 0 | 2 | -2 | 8 | 26 | -18 | |
11º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |