P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 25 | 9 | 8 | 1 | 8 | 1 | 7 | 74 | 42 | 32 | |
2º | 22 | 10 | 5 | 3 | 5 | 3 | 2 | 70 | 55 | 15 | |
3º | 19 | 10 | 4 | 5 | 4 | 5 | -1 | 70 | 65 | 5 | |
4º | 15 | 8 | 3 | 4 | 3 | 4 | -1 | 43 | 58 | -15 | |
5º | 13 | 6 | 3 | 2 | 3 | 2 | 1 | 41 | 40 | 1 | |
6º | 12 | 6 | 2 | 2 | 2 | 2 | 0 | 41 | 42 | -1 | |
7º | 11 | 5 | 3 | 2 | 3 | 2 | 1 | 33 | 25 | 8 | |
8º | 11 | 6 | 2 | 3 | 2 | 3 | -1 | 38 | 41 | -3 | |
9º | 9 | 7 | 1 | 6 | 1 | 6 | -5 | 33 | 59 | -26 | |
10º | 8 | 4 | 1 | 1 | 1 | 1 | 0 | 19 | 21 | -2 | |
11º | 7 | 5 | 1 | 4 | 1 | 4 | -3 | 26 | 40 | -14 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |