P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 16 | 7 | 4 | 2 | 4 | 2 | 2 | 48 | 41 | 7 | |
2º | 16 | 6 | 5 | 1 | 5 | 1 | 4 | 45 | 17 | 28 | |
3º | 15 | 5 | 5 | 0 | 5 | 0 | 5 | 41 | 13 | 28 | |
4º | 11 | 6 | 2 | 3 | 2 | 3 | -1 | 37 | 40 | -3 | |
5º | 9 | 5 | 2 | 3 | 2 | 3 | -1 | 26 | 32 | -6 | |
6º | 8 | 4 | 2 | 2 | 2 | 2 | 0 | 19 | 22 | -3 | |
7º | 7 | 3 | 2 | 1 | 2 | 1 | 1 | 22 | 12 | 10 | |
8º | 7 | 5 | 1 | 4 | 1 | 4 | -3 | 22 | 40 | -18 | |
9º | 6 | 4 | 1 | 3 | 1 | 3 | -2 | 13 | 31 | -18 | |
10º | 6 | 6 | 0 | 6 | 0 | 6 | -6 | 14 | 46 | -32 | |
11º | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 9 | 2 | 7 | |
12º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |