P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 19 | 7 | 6 | 1 | 6 | 1 | 5 | 57 | 16 | 41 | |
2º | 18 | 6 | 6 | 0 | 6 | 0 | 6 | 53 | 21 | 32 | |
3º | 16 | 6 | 5 | 1 | 5 | 1 | 4 | 49 | 22 | 27 | |
4º | 16 | 8 | 4 | 4 | 4 | 4 | 0 | 41 | 52 | -11 | |
5º | 14 | 6 | 4 | 2 | 4 | 2 | 2 | 44 | 27 | 17 | |
6º | 12 | 8 | 2 | 6 | 2 | 6 | -4 | 34 | 56 | -22 | |
7º | 10 | 4 | 3 | 1 | 3 | 1 | 2 | 31 | 12 | 19 | |
8º | 9 | 5 | 2 | 3 | 2 | 3 | -1 | 31 | 32 | -1 | |
9º | 9 | 7 | 1 | 6 | 1 | 6 | -5 | 21 | 55 | -34 | |
10º | 9 | 9 | 0 | 9 | 0 | 9 | -9 | 13 | 81 | -68 | |
11º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |