P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 16 | 6 | 5 | 1 | 5 | 1 | 4 | 46 | 28 | 18 | |
2º | 14 | 6 | 4 | 2 | 4 | 2 | 2 | 42 | 32 | 10 | |
3º | 13 | 5 | 4 | 1 | 4 | 1 | 3 | 40 | 24 | 16 | |
4º | 12 | 6 | 3 | 3 | 3 | 3 | 0 | 47 | 44 | 3 | |
5º | 10 | 6 | 2 | 4 | 2 | 4 | -2 | 33 | 48 | -15 | |
6º | 9 | 3 | 3 | 0 | 3 | 0 | 3 | 27 | 5 | 22 | |
7º | 4 | 4 | 0 | 4 | 0 | 4 | -4 | 21 | 36 | -15 | |
8º | 3 | 3 | 0 | 3 | 0 | 3 | -3 | 9 | 27 | -18 | |
9º | 3 | 3 | 0 | 3 | 0 | 3 | -3 | 6 | 27 | -21 | |
10º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |