P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 18 | 7 | 5 | 1 | 5 | 1 | 4 | 56 | 24 | 32 | |
2º | 11 | 4 | 3 | 0 | 3 | 0 | 3 | 34 | 18 | 16 | |
3º | 10 | 4 | 3 | 1 | 3 | 1 | 2 | 27 | 19 | 8 | |
4º | 9 | 6 | 1 | 4 | 1 | 4 | -3 | 32 | 44 | -12 | |
5º | 8 | 4 | 2 | 2 | 2 | 2 | 0 | 21 | 28 | -7 | |
6º | 6 | 2 | 2 | 0 | 2 | 0 | 2 | 18 | 7 | 11 | |
7º | 6 | 4 | 1 | 3 | 1 | 3 | -2 | 20 | 29 | -9 | |
8º | 4 | 4 | 0 | 4 | 0 | 4 | -4 | 8 | 36 | -28 | |
9º | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | |
10º | 2 | 2 | 0 | 2 | 0 | 2 | -2 | 7 | 18 | -11 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |