P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 15 | 6 | 4 | 1 | 4 | 1 | 3 | 43 | 28 | 15 | |
2º | 9 | 3 | 3 | 0 | 3 | 0 | 3 | 23 | 8 | 15 | |
3º | 8 | 3 | 2 | 0 | 2 | 0 | 2 | 23 | 9 | 14 | |
4º | 8 | 4 | 2 | 2 | 2 | 2 | 0 | 25 | 17 | 8 | |
5º | 7 | 3 | 2 | 1 | 2 | 1 | 1 | 19 | 19 | 0 | |
6º | 6 | 3 | 1 | 1 | 1 | 1 | 0 | 20 | 20 | 0 | |
7º | 6 | 4 | 0 | 2 | 0 | 2 | -2 | 19 | 31 | -12 | |
8º | 4 | 3 | 0 | 2 | 0 | 2 | -2 | 13 | 22 | -9 | |
9º | 3 | 3 | 0 | 3 | 0 | 3 | -3 | 5 | 26 | -21 | |
10º | 1 | 1 | 0 | 1 | 0 | 1 | -1 | 3 | 6 | -3 | |
11º | 1 | 1 | 0 | 1 | 0 | 1 | -1 | 2 | 9 | -7 | |
12º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |