P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 24 | 8 | 8 | 0 | 8 | 0 | 8 | 66 | 27 | 39 | |
2º | 15 | 5 | 5 | 0 | 5 | 0 | 5 | 45 | 3 | 42 | |
3º | 15 | 5 | 5 | 0 | 5 | 0 | 5 | 45 | 17 | 28 | |
4º | 15 | 7 | 4 | 3 | 4 | 3 | 1 | 41 | 41 | 0 | |
5º | 14 | 9 | 2 | 6 | 2 | 6 | -4 | 40 | 68 | -28 | |
6º | 13 | 9 | 2 | 7 | 2 | 7 | -5 | 38 | 66 | -28 | |
7º | 11 | 7 | 2 | 5 | 2 | 5 | -3 | 44 | 57 | -13 | |
8º | 10 | 6 | 2 | 4 | 2 | 4 | -2 | 29 | 40 | -11 | |
9º | 10 | 5 | 2 | 2 | 2 | 2 | 0 | 29 | 31 | -2 | |
10º | 8 | 4 | 2 | 2 | 2 | 2 | 0 | 28 | 24 | 4 | |
11º | 7 | 5 | 1 | 4 | 1 | 4 | -3 | 21 | 40 | -19 | |
12º | 6 | 4 | 1 | 3 | 1 | 3 | -2 | 17 | 29 | -12 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |