P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 3 | 2 | 1 | 5 | 3 | 2 | 43 | 32 | 11 | |
2º | 6 | 3 | 2 | 1 | 5 | 3 | 2 | 43 | 44 | -1 | |
3º | 6 | 3 | 2 | 1 | 4 | 4 | 0 | 42 | 44 | -2 | |
4º | 0 | 3 | 0 | 3 | 2 | 6 | -4 | 39 | 47 | -8 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 6 | 0 | 6 | 36 | 15 | 21 | |
2º | 6 | 3 | 2 | 1 | 4 | 2 | 2 | 30 | 24 | 6 | |
3º | 3 | 3 | 1 | 2 | 2 | 5 | -3 | 28 | 39 | -11 | |
4º | 0 | 3 | 0 | 3 | 1 | 6 | -5 | 24 | 40 | -16 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |