P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 4 | 0 | 4 | 26 | 18 | 8 | |
2º | 3 | 2 | 1 | 1 | 2 | 2 | 0 | 21 | 22 | -1 | |
3º | 0 | 2 | 0 | 2 | 0 | 4 | -4 | 19 | 26 | -7 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 4 | 0 | 4 | 24 | 9 | 15 | |
2º | 3 | 2 | 1 | 1 | 2 | 2 | 0 | 19 | 14 | 5 | |
3º | 0 | 2 | 0 | 2 | 0 | 4 | -4 | 4 | 24 | -20 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |