P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 7 | 3 | 2 | 0 | 5 | 1 | 4 | 36 | 22 | 14 | |
2º | 4 | 3 | 1 | 1 | 4 | 4 | 0 | 48 | 46 | 2 | |
3º | 3 | 3 | 1 | 2 | 3 | 4 | -1 | 34 | 35 | -1 | |
4º | 3 | 3 | 1 | 2 | 2 | 5 | -3 | 27 | 42 | -15 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |