P | Doubles | PJ | PG | PE | PP | JG | JP | DJ | Ptos |
---|---|---|---|---|---|---|---|---|---|
1º | 6 | 6 | 0 | 0 | 54 | 29 | 25 | 18 | |
2º | 7 | 5 | 0 | 2 | 51 | 44 | 7 | 17 | |
3º | 7 | 5 | 0 | 2 | 60 | 40 | 20 | 17 | |
4º | 7 | 5 | 0 | 2 | 59 | 32 | 27 | 17 | |
5º | 7 | 3 | 0 | 4 | 52 | 47 | 5 | 13 | |
6º | 6 | 1 | 0 | 5 | 26 | 51 | -25 | 8 | |
7º | 5 | 0 | 0 | 5 | 16 | 45 | -29 | 5 | |
8º | 5 | 0 | 0 | 5 | 15 | 45 | -30 | 5 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |