P | Doubles | PJ | PG | PE | PP | JG | JP | DJ | Ptos |
---|---|---|---|---|---|---|---|---|---|
1º | 6 | 6 | 0 | 0 | 52 | 30 | 22 | 12 | |
2º | 5 | 4 | 0 | 1 | 44 | 22 | 22 | 10 | |
3º | 5 | 3 | 0 | 2 | 32 | 40 | -8 | 8 | |
4º | 5 | 2 | 0 | 3 | 27 | 43 | -16 | 6 | |
5º | 6 | 2 | 0 | 4 | 31 | 54 | -23 | 4 | |
6º | 3 | 0 | 0 | 3 | 16 | 26 | -10 | 0 | |
7º | 4 | 0 | 0 | 4 | 36 | 23 | 13 | 0 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |