P | Doubles | PJ | PG | PE | PP | JG | JP | DJ | Ptos |
---|---|---|---|---|---|---|---|---|---|
1º | 6 | 5 | 0 | 1 | 52 | 32 | 20 | 16 | |
2º | 5 | 5 | 0 | 0 | 45 | 21 | 24 | 15 | |
3º | 5 | 4 | 0 | 1 | 40 | 25 | 15 | 13 | |
4º | 6 | 3 | 0 | 3 | 42 | 38 | 4 | 12 | |
5º | 6 | 2 | 0 | 4 | 39 | 41 | -2 | 10 | |
6º | 6 | 1 | 0 | 5 | 28 | 50 | -22 | 8 | |
7º | 6 | 0 | 0 | 6 | 15 | 54 | -39 | 6 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |