P | Doubles | PJ | PG | PE | PP | JG | JP | DJ | Ptos |
---|---|---|---|---|---|---|---|---|---|
1º | 4 | 3 | 0 | 1 | 34 | 24 | 10 | 10 | |
2º | 3 | 3 | 0 | 0 | 27 | 14 | 13 | 9 | |
3º | 4 | 3 | 0 | 1 | 30 | 24 | 6 | 7 | |
4º | 5 | 2 | 0 | 3 | 20 | 40 | -20 | 6 | |
5º | 5 | 1 | 0 | 4 | 21 | 43 | -22 | 4 | |
6º | 3 | 0 | 0 | 3 | 27 | 14 | 13 | 0 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |