P | Doubles | PJ | PG | PE | PP | JG | JP | DJ | Ptos |
---|---|---|---|---|---|---|---|---|---|
1º | 6 | 6 | 0 | 0 | 53 | 26 | 27 | 18 | |
2º | 5 | 4 | 0 | 1 | 42 | 22 | 20 | 13 | |
3º | 6 | 2 | 0 | 4 | 39 | 48 | -9 | 10 | |
4º | 6 | 2 | 0 | 4 | 33 | 46 | -13 | 10 | |
5º | 5 | 2 | 0 | 3 | 32 | 39 | -7 | 9 | |
6º | 3 | 2 | 0 | 1 | 19 | 18 | 1 | 7 | |
7º | 5 | 0 | 0 | 5 | 26 | 45 | -19 | 5 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |