P | Doubles | PJ | PG | PE | PP | JG | JP | DJ | Ptos |
---|---|---|---|---|---|---|---|---|---|
1º | 6 | 6 | 0 | 0 | 54 | 18 | 36 | 18 | |
2º | 4 | 3 | 0 | 1 | 33 | 20 | 13 | 10 | |
3º | 5 | 2 | 0 | 3 | 30 | 39 | -9 | 9 | |
4º | 4 | 2 | 0 | 2 | 29 | 30 | -1 | 8 | |
5º | 5 | 1 | 0 | 4 | 25 | 44 | -19 | 7 | |
6º | 3 | 1 | 0 | 2 | 15 | 21 | -6 | 5 | |
7º | 3 | 0 | 0 | 3 | 13 | 27 | -14 | 3 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |