P | Doubles | PJ | PG | PE | PP | JG | JP | DJ | Ptos |
---|---|---|---|---|---|---|---|---|---|
1º | 6 | 5 | 0 | 1 | 49 | 34 | 15 | 16 | |
2º | 6 | 4 | 1 | 1 | 51 | 31 | 20 | 15 | |
3º | 6 | 4 | 0 | 2 | 49 | 44 | 5 | 14 | |
4º | 6 | 3 | 0 | 3 | 39 | 38 | 1 | 12 | |
5º | 6 | 2 | 1 | 3 | 39 | 45 | -6 | 11 | |
6º | 6 | 2 | 0 | 4 | 42 | 47 | -5 | 10 | |
7º | 6 | 0 | 0 | 6 | 24 | 54 | -30 | 6 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |