P | Doubles | PJ | PG | PE | PP | JG | JP | DJ | Ptos |
---|---|---|---|---|---|---|---|---|---|
1º | 7 | 7 | 0 | 0 | 63 | 34 | 29 | 21 | |
2º | 6 | 5 | 0 | 1 | 52 | 29 | 23 | 16 | |
3º | 7 | 3 | 1 | 3 | 53 | 47 | 6 | 14 | |
4º | 6 | 3 | 0 | 3 | 37 | 46 | -9 | 12 | |
5º | 7 | 2 | 0 | 5 | 45 | 59 | -14 | 11 | |
6º | 5 | 1 | 0 | 4 | 31 | 40 | -9 | 7 | |
7º | 4 | 1 | 0 | 3 | 20 | 35 | -15 | 6 | |
8º | 4 | 0 | 1 | 3 | 23 | 34 | -11 | 5 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |