P | Doubles | PJ | PG | PE | PP | JG | JP | DJ | Ptos |
---|---|---|---|---|---|---|---|---|---|
1º | 5 | 4 | 0 | 1 | 40 | 28 | 12 | 13 | |
2º | 4 | 4 | 0 | 0 | 36 | 15 | 21 | 12 | |
3º | 6 | 2 | 0 | 4 | 39 | 47 | -8 | 10 | |
4º | 4 | 2 | 0 | 2 | 29 | 23 | 6 | 8 | |
5º | 3 | 2 | 0 | 1 | 22 | 20 | 2 | 7 | |
6º | 5 | 1 | 0 | 4 | 20 | 43 | -23 | 7 | |
7º | 3 | 0 | 0 | 3 | 17 | 27 | -10 | 3 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |