P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 13 | 6 | 3 | 2 | 3 | 2 | 1 | 41 | 33 | 8 | |
2º | 6 | 2 | 2 | 0 | 2 | 0 | 2 | 16 | 8 | 8 | |
3º | 5 | 2 | 1 | 0 | 1 | 0 | 1 | 14 | 8 | 6 | |
4º | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 9 | 3 | 6 | |
5º | 2 | 2 | 0 | 2 | 0 | 2 | -2 | 4 | 15 | -11 | |
6º | 2 | 2 | 0 | 2 | 0 | 2 | -2 | 4 | 17 | -13 | |
7º | 1 | 1 | 0 | 1 | 0 | 1 | -1 | 5 | 9 | -4 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |