P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 10 | 4 | 3 | 1 | 3 | 1 | 2 | 31 | 16 | 15 | |
2º | 8 | 4 | 2 | 2 | 2 | 2 | 0 | 22 | 30 | -8 | |
3º | 7 | 3 | 2 | 1 | 2 | 1 | 1 | 19 | 18 | 1 | |
4º | 6 | 2 | 2 | 0 | 2 | 0 | 2 | 16 | 6 | 10 | |
5º | 4 | 4 | 0 | 4 | 0 | 4 | -4 | 20 | 34 | -14 | |
6º | 1 | 1 | 0 | 1 | 0 | 1 | -1 | 5 | 9 | -4 | |
7º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |