P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 21 | 9 | 6 | 3 | 6 | 3 | 3 | 70 | 52 | 18 | |
2º | 18 | 8 | 4 | 2 | 4 | 2 | 2 | 55 | 52 | 3 | |
3º | 18 | 8 | 5 | 3 | 5 | 3 | 2 | 60 | 58 | 2 | |
4º | 17 | 8 | 4 | 3 | 4 | 3 | 1 | 58 | 49 | 9 | |
5º | 16 | 8 | 4 | 4 | 4 | 4 | 0 | 55 | 54 | 1 | |
6º | 13 | 5 | 4 | 1 | 4 | 1 | 3 | 39 | 19 | 20 | |
7º | 9 | 3 | 3 | 0 | 3 | 0 | 3 | 24 | 14 | 10 | |
8º | 9 | 6 | 1 | 4 | 1 | 4 | -3 | 32 | 49 | -17 | |
9º | 8 | 6 | 1 | 5 | 1 | 5 | -4 | 35 | 49 | -14 | |
10º | 6 | 6 | 0 | 6 | 0 | 6 | -6 | 18 | 54 | -36 | |
11º | 5 | 3 | 1 | 2 | 1 | 2 | -1 | 22 | 18 | 4 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |