P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 6 | 1 | 5 | 44 | 22 | 22 | |
2º | 6 | 3 | 2 | 1 | 5 | 3 | 2 | 43 | 42 | 1 | |
3º | 3 | 3 | 1 | 2 | 3 | 4 | -1 | 33 | 36 | -3 | |
4º | 0 | 3 | 0 | 3 | 0 | 6 | -6 | 16 | 36 | -20 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |