P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 12 | 4 | 4 | 0 | 8 | 1 | 7 | 56 | 26 | 30 | |
2º | 9 | 4 | 3 | 1 | 7 | 3 | 4 | 56 | 50 | 6 | |
3º | 6 | 4 | 2 | 2 | 5 | 5 | 0 | 55 | 49 | 6 | |
4º | 3 | 4 | 1 | 3 | 1 | 6 | -5 | 25 | 44 | -19 | |
5º | 0 | 4 | 0 | 4 | 0 | 6 | -6 | 15 | 38 | -23 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |