Rànquing Escola Competició

Tennis competition . 83 participants
P Player P PJ PG PP JG JP DJ
18 8 5 3 56 40 16
18 6 6 0 51 20 31
16 6 5 1 48 30 18
11 5 3 2 30 26 4
10 6 2 4 24 40 -16
9 5 2 3 33 30 3
9 5 2 3 31 38 -7
9 7 1 6 25 57 -32
7 3 2 1 24 13 11
10º 5 3 1 2 13 23 -10
11º 4 4 0 4 18 36 -18
12º 0 0 0 0 0 0 0
Standings ordered by: Total puntos, Juegos ganados, Juegos perdidos, Diferencia de juegos.
Won: 3 points. Lost: 1 points. Drawn: 2 puntos.
Participant Reason Condition Fields
There are no details.