P | Player | P | PJ | PG | PP | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|
1º | 11 | 5 | 3 | 2 | 36 | 23 | 13 | |
2º | 6 | 2 | 2 | 0 | 17 | 12 | 5 | |
3º | 6 | 2 | 2 | 0 | 14 | 9 | 5 | |
4º | 4 | 2 | 1 | 1 | 11 | 12 | -1 | |
5º | 3 | 1 | 1 | 0 | 9 | 4 | 5 | |
6º | 2 | 2 | 0 | 2 | 10 | 18 | -8 | |
7º | 2 | 2 | 0 | 2 | 7 | 16 | -9 | |
8º | 1 | 1 | 0 | 1 | 6 | 8 | -2 | |
9º | 1 | 1 | 0 | 1 | 1 | 9 | -8 | |
10º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10º | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |