Rànquing Escola Competició

Tennis competition . 83 participants
P Player P PJ PG PP JG JP DJ
11 5 3 2 36 23 13
6 2 2 0 17 12 5
6 2 2 0 14 9 5
4 2 1 1 11 12 -1
3 1 1 0 9 4 5
2 2 0 2 10 18 -8
2 2 0 2 7 16 -9
1 1 0 1 6 8 -2
1 1 0 1 1 9 -8
10º 0 0 0 0 0 0 0
10º 0 0 0 0 0 0 0
10º 0 0 0 0 0 0 0
Standings ordered by: Total puntos, Juegos ganados, Juegos perdidos, Diferencia de juegos.
Won: 3 points. Lost: 1 points. Drawn: 2 puntos.
Participant Reason Condition Fields
There are no details.