P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 13 | 5 | 4 | 1 | 8 | 5 | 3 | 75 | 66 | 9 | |
2º | 9 | 3 | 3 | 0 | 6 | 0 | 6 | 36 | 12 | 24 | |
3º | 5 | 3 | 1 | 2 | 3 | 4 | -1 | 33 | 41 | -8 | |
4º | 4 | 2 | 1 | 1 | 3 | 2 | 1 | 29 | 28 | 1 | |
5º | 3 | 3 | 0 | 3 | 0 | 6 | -6 | 24 | 38 | -14 | |
6º | 2 | 2 | 0 | 2 | 1 | 4 | -3 | 15 | 27 | -12 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 18 | 6 | 6 | 0 | 12 | 1 | 11 | 84 | 51 | 33 | |
2º | 10 | 4 | 3 | 1 | 6 | 2 | 4 | 46 | 32 | 14 | |
3º | 5 | 3 | 1 | 2 | 2 | 4 | -2 | 27 | 34 | -7 | |
4º | 4 | 2 | 1 | 1 | 3 | 2 | 1 | 35 | 27 | 8 | |
5º | 4 | 4 | 0 | 4 | 0 | 8 | -8 | 21 | 49 | -28 | |
6º | 2 | 2 | 0 | 2 | 0 | 4 | -4 | 10 | 25 | -15 | |
7º | 1 | 1 | 0 | 1 | 0 | 2 | -2 | 7 | 12 | -5 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 18 | 6 | 6 | 0 | 12 | 0 | 12 | 73 | 32 | 41 | |
2º | 12 | 6 | 3 | 3 | 8 | 7 | 1 | 84 | 76 | 8 | |
3º | 11 | 5 | 3 | 2 | 7 | 6 | 1 | 71 | 65 | 6 | |
4º | 9 | 5 | 2 | 3 | 5 | 6 | -1 | 51 | 62 | -11 | |
5º | 8 | 4 | 2 | 2 | 5 | 6 | -1 | 62 | 67 | -5 | |
6º | 6 | 4 | 1 | 3 | 1 | 6 | -5 | 19 | 40 | -21 | |
7º | 4 | 4 | 0 | 4 | 1 | 8 | -7 | 39 | 57 | -18 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 15 | 5 | 5 | 0 | 10 | 0 | 10 | 62 | 21 | 41 | |
2º | 8 | 4 | 2 | 2 | 5 | 4 | 1 | 45 | 39 | 6 | |
3º | 8 | 4 | 2 | 2 | 5 | 4 | 1 | 42 | 51 | -9 | |
4º | 7 | 3 | 2 | 1 | 4 | 3 | 1 | 34 | 34 | 0 | |
5º | 7 | 3 | 2 | 1 | 4 | 4 | 0 | 49 | 45 | 4 | |
6º | 6 | 4 | 1 | 3 | 2 | 6 | -4 | 37 | 40 | -3 | |
7º | 5 | 5 | 0 | 5 | 1 | 10 | -9 | 25 | 64 | -39 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 13 | 5 | 4 | 1 | 8 | 2 | 6 | 55 | 34 | 21 | |
2º | 12 | 4 | 4 | 0 | 11 | 0 | 11 | 62 | 22 | 40 | |
3º | 4 | 2 | 1 | 1 | 2 | 2 | 0 | 16 | 15 | 1 | |
4º | 3 | 3 | 0 | 3 | 0 | 7 | -7 | 15 | 38 | -23 | |
5º | 2 | 2 | 0 | 2 | 0 | 5 | -5 | 13 | 28 | -15 | |
6º | 2 | 2 | 0 | 2 | 0 | 5 | -5 | 6 | 30 | -24 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |