P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 12 | 4 | 4 | 0 | 8 | 1 | 7 | 53 | 26 | 27 | |
2º | 11 | 5 | 3 | 2 | 7 | 5 | 2 | 65 | 59 | 6 | |
3º | 8 | 4 | 2 | 2 | 4 | 4 | 0 | 41 | 41 | 0 | |
4º | 7 | 3 | 2 | 1 | 5 | 4 | 1 | 43 | 41 | 2 | |
5º | 4 | 4 | 0 | 4 | 1 | 8 | -7 | 30 | 56 | -26 | |
6º | 3 | 1 | 1 | 0 | 2 | 0 | 2 | 12 | 6 | 6 | |
7º | 3 | 3 | 0 | 3 | 1 | 6 | -5 | 32 | 47 | -15 | |
8º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |