XXII LLIGA SOLANO DE PÀDEL - 4t TROFEU RAMON ROQUETA

Pádel competition
Premium Or
P Doubles P PM WG LG SW SL SD WG LG DJ
12 4 4 0 8 1 7 53 26 27
11 5 3 2 7 5 2 65 59 6
8 4 2 2 4 4 0 41 41 0
7 3 2 1 5 4 1 43 41 2
4 4 0 4 1 8 -7 30 56 -26
3 1 1 0 2 0 2 12 6 6
3 3 0 3 1 6 -5 32 47 -15
0 0 0 0 0 0 0 0 0 0
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 points. Lost: 1 points. Drawn: 0 puntos.
Premium Plata
P Doubles P PM WG LG SW SL SD WG LG DJ
14 6 4 2 9 4 5 70 54 16
10 4 3 1 7 2 5 52 40 12
10 4 3 1 6 4 2 49 42 7
9 5 2 3 5 6 -1 52 52 0
7 3 2 1 5 4 1 48 42 6
3 3 0 3 0 6 -6 11 36 -25
2 2 0 2 0 4 -4 20 26 -6
1 1 0 1 0 2 -2 2 12 -10
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 points. Lost: 1 points. Drawn: 0 puntos.
Primera Or
P Doubles P PM WG LG SW SL SD WG LG DJ
12 4 4 0 8 1 7 55 37 18
10 4 3 1 6 2 4 44 31 13
9 3 3 0 6 0 6 36 17 19
8 4 2 2 5 5 0 57 50 7
6 2 2 0 4 0 4 24 8 16
6 4 1 3 2 6 -4 34 48 -14
5 5 0 5 0 10 -10 31 62 -31
4 4 0 4 1 8 -7 31 59 -28
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 points. Lost: 1 points. Drawn: 0 puntos.
Primera Plata
P Doubles P PM WG LG SW SL SD WG LG DJ
14 6 4 2 9 4 5 73 53 20
12 4 4 0 8 0 8 48 25 23
9 3 3 0 6 1 5 41 21 20
8 4 2 2 4 5 -1 46 45 1
4 4 0 4 1 8 -7 29 58 -29
2 2 0 2 0 4 -4 11 24 -13
2 2 0 2 0 4 -4 11 25 -14
1 1 0 1 0 2 -2 4 12 -8
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 points. Lost: 1 points. Drawn: 0 puntos.
Primera Bronze
P Doubles P PM WG LG SW SL SD WG LG DJ
10 4 3 1 7 2 5 52 40 12
10 4 3 1 6 3 3 54 35 19
9 3 3 0 6 1 5 43 20 23
5 3 1 2 3 4 -1 34 36 -2
3 3 0 3 0 6 -6 10 36 -26
3 3 0 3 0 6 -6 10 36 -26
0 0 0 0 0 0 0 0 0 0
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 points. Lost: 1 points. Drawn: 0 puntos.
Segona Or
P Doubles P PM WG LG SW SL SD WG LG DJ
15 5 5 0 10 0 10 60 15 45
12 6 3 3 8 7 1 78 91 -13
10 4 3 1 6 4 2 51 49 2
9 3 3 0 6 1 5 46 31 15
8 4 2 2 5 6 -1 63 58 5
6 4 1 3 3 6 -3 40 51 -11
5 5 0 5 2 10 -8 48 74 -26
3 3 0 3 0 6 -6 20 37 -17
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 points. Lost: 1 points. Drawn: 0 puntos.
Segona Plata
P Doubles P PM WG LG SW SL SD WG LG DJ
12 4 4 0 8 0 8 48 9 39
10 4 3 1 6 2 4 42 31 11
7 3 2 1 4 2 2 28 24 4
6 4 1 3 2 6 -4 27 39 -12
4 2 1 1 2 3 -1 24 27 -3
4 4 0 4 1 8 -7 24 57 -33
1 1 0 1 0 2 -2 7 13 -6
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 points. Lost: 1 points. Drawn: 0 puntos.
Segona Bronze
P Doubles P PM WG LG SW SL SD WG LG DJ
12 4 4 0 8 0 8 49 21 28
12 4 4 0 8 0 8 49 30 19
8 4 2 2 4 6 -2 47 50 -3
5 3 1 2 2 4 -2 29 33 -4
4 4 0 4 1 8 -7 33 54 -21
3 3 0 3 1 6 -5 27 46 -19
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 points. Lost: 1 points. Drawn: 0 puntos.
Tercera Or
P Doubles P PM WG LG SW SL SD WG LG DJ
12 4 4 0 8 0 8 48 12 36
12 4 4 0 8 0 8 49 21 28
11 5 3 2 6 4 2 48 39 9
9 5 2 3 4 6 -2 44 42 2
4 4 0 4 0 8 -8 11 48 -37
4 4 0 4 0 8 -8 10 48 -38
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 points. Lost: 1 points. Drawn: 0 puntos.
Participant Reason Condition Fields
There are no details.