P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 12 | 4 | 4 | 0 | 8 | 1 | 7 | 53 | 26 | 27 | |
2º | 11 | 5 | 3 | 2 | 7 | 5 | 2 | 65 | 59 | 6 | |
3º | 8 | 4 | 2 | 2 | 4 | 4 | 0 | 41 | 41 | 0 | |
4º | 7 | 3 | 2 | 1 | 5 | 4 | 1 | 43 | 41 | 2 | |
5º | 4 | 4 | 0 | 4 | 1 | 8 | -7 | 30 | 56 | -26 | |
6º | 3 | 1 | 1 | 0 | 2 | 0 | 2 | 12 | 6 | 6 | |
7º | 3 | 3 | 0 | 3 | 1 | 6 | -5 | 32 | 47 | -15 | |
8º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 14 | 6 | 4 | 2 | 9 | 4 | 5 | 70 | 54 | 16 | |
2º | 10 | 4 | 3 | 1 | 7 | 2 | 5 | 52 | 40 | 12 | |
3º | 10 | 4 | 3 | 1 | 6 | 4 | 2 | 49 | 42 | 7 | |
4º | 9 | 5 | 2 | 3 | 5 | 6 | -1 | 52 | 52 | 0 | |
5º | 7 | 3 | 2 | 1 | 5 | 4 | 1 | 48 | 42 | 6 | |
6º | 3 | 3 | 0 | 3 | 0 | 6 | -6 | 11 | 36 | -25 | |
7º | 2 | 2 | 0 | 2 | 0 | 4 | -4 | 20 | 26 | -6 | |
8º | 1 | 1 | 0 | 1 | 0 | 2 | -2 | 2 | 12 | -10 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 12 | 4 | 4 | 0 | 8 | 1 | 7 | 55 | 37 | 18 | |
2º | 10 | 4 | 3 | 1 | 6 | 2 | 4 | 44 | 31 | 13 | |
3º | 9 | 3 | 3 | 0 | 6 | 0 | 6 | 36 | 17 | 19 | |
4º | 8 | 4 | 2 | 2 | 5 | 5 | 0 | 57 | 50 | 7 | |
5º | 6 | 2 | 2 | 0 | 4 | 0 | 4 | 24 | 8 | 16 | |
6º | 6 | 4 | 1 | 3 | 2 | 6 | -4 | 34 | 48 | -14 | |
7º | 5 | 5 | 0 | 5 | 0 | 10 | -10 | 31 | 62 | -31 | |
8º | 4 | 4 | 0 | 4 | 1 | 8 | -7 | 31 | 59 | -28 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 14 | 6 | 4 | 2 | 9 | 4 | 5 | 73 | 53 | 20 | |
2º | 12 | 4 | 4 | 0 | 8 | 0 | 8 | 48 | 25 | 23 | |
3º | 9 | 3 | 3 | 0 | 6 | 1 | 5 | 41 | 21 | 20 | |
4º | 8 | 4 | 2 | 2 | 4 | 5 | -1 | 46 | 45 | 1 | |
5º | 4 | 4 | 0 | 4 | 1 | 8 | -7 | 29 | 58 | -29 | |
6º | 2 | 2 | 0 | 2 | 0 | 4 | -4 | 11 | 24 | -13 | |
7º | 2 | 2 | 0 | 2 | 0 | 4 | -4 | 11 | 25 | -14 | |
8º | 1 | 1 | 0 | 1 | 0 | 2 | -2 | 4 | 12 | -8 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 10 | 4 | 3 | 1 | 7 | 2 | 5 | 52 | 40 | 12 | |
2º | 10 | 4 | 3 | 1 | 6 | 3 | 3 | 54 | 35 | 19 | |
3º | 9 | 3 | 3 | 0 | 6 | 1 | 5 | 43 | 20 | 23 | |
4º | 5 | 3 | 1 | 2 | 3 | 4 | -1 | 34 | 36 | -2 | |
5º | 3 | 3 | 0 | 3 | 0 | 6 | -6 | 10 | 36 | -26 | |
6º | 3 | 3 | 0 | 3 | 0 | 6 | -6 | 10 | 36 | -26 | |
7º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 15 | 5 | 5 | 0 | 10 | 0 | 10 | 60 | 15 | 45 | |
2º | 12 | 6 | 3 | 3 | 8 | 7 | 1 | 78 | 91 | -13 | |
3º | 10 | 4 | 3 | 1 | 6 | 4 | 2 | 51 | 49 | 2 | |
4º | 9 | 3 | 3 | 0 | 6 | 1 | 5 | 46 | 31 | 15 | |
5º | 8 | 4 | 2 | 2 | 5 | 6 | -1 | 63 | 58 | 5 | |
6º | 6 | 4 | 1 | 3 | 3 | 6 | -3 | 40 | 51 | -11 | |
7º | 5 | 5 | 0 | 5 | 2 | 10 | -8 | 48 | 74 | -26 | |
8º | 3 | 3 | 0 | 3 | 0 | 6 | -6 | 20 | 37 | -17 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 12 | 4 | 4 | 0 | 8 | 0 | 8 | 48 | 9 | 39 | |
2º | 10 | 4 | 3 | 1 | 6 | 2 | 4 | 42 | 31 | 11 | |
3º | 7 | 3 | 2 | 1 | 4 | 2 | 2 | 28 | 24 | 4 | |
4º | 6 | 4 | 1 | 3 | 2 | 6 | -4 | 27 | 39 | -12 | |
5º | 4 | 2 | 1 | 1 | 2 | 3 | -1 | 24 | 27 | -3 | |
6º | 4 | 4 | 0 | 4 | 1 | 8 | -7 | 24 | 57 | -33 | |
7º | 1 | 1 | 0 | 1 | 0 | 2 | -2 | 7 | 13 | -6 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 12 | 4 | 4 | 0 | 8 | 0 | 8 | 49 | 21 | 28 | |
2º | 12 | 4 | 4 | 0 | 8 | 0 | 8 | 49 | 30 | 19 | |
3º | 8 | 4 | 2 | 2 | 4 | 6 | -2 | 47 | 50 | -3 | |
4º | 5 | 3 | 1 | 2 | 2 | 4 | -2 | 29 | 33 | -4 | |
5º | 4 | 4 | 0 | 4 | 1 | 8 | -7 | 33 | 54 | -21 | |
6º | 3 | 3 | 0 | 3 | 1 | 6 | -5 | 27 | 46 | -19 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 12 | 4 | 4 | 0 | 8 | 0 | 8 | 48 | 12 | 36 | |
2º | 12 | 4 | 4 | 0 | 8 | 0 | 8 | 49 | 21 | 28 | |
3º | 11 | 5 | 3 | 2 | 6 | 4 | 2 | 48 | 39 | 9 | |
4º | 9 | 5 | 2 | 3 | 4 | 6 | -2 | 44 | 42 | 2 | |
5º | 4 | 4 | 0 | 4 | 0 | 8 | -8 | 11 | 48 | -37 | |
6º | 4 | 4 | 0 | 4 | 0 | 8 | -8 | 10 | 48 | -38 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |