P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 18 | 7 | 5 | 1 | 5 | 1 | 4 | 49 | 32 | 17 | |
2º | 15 | 5 | 5 | 0 | 5 | 0 | 5 | 43 | 20 | 23 | |
3º | 14 | 7 | 3 | 3 | 3 | 3 | 0 | 40 | 43 | -3 | |
4º | 13 | 5 | 4 | 1 | 4 | 1 | 3 | 36 | 18 | 18 | |
5º | 11 | 7 | 2 | 5 | 2 | 5 | -3 | 34 | 44 | -10 | |
6º | 9 | 5 | 2 | 3 | 2 | 3 | -1 | 30 | 33 | -3 | |
7º | 8 | 4 | 2 | 2 | 2 | 2 | 0 | 27 | 25 | 2 | |
8º | 7 | 5 | 1 | 4 | 1 | 4 | -3 | 24 | 39 | -15 | |
9º | 4 | 4 | 0 | 4 | 0 | 4 | -4 | 9 | 33 | -24 | |
10º | 1 | 1 | 0 | 1 | 0 | 1 | -1 | 4 | 9 | -5 | |
11º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 19 | 7 | 6 | 1 | 6 | 1 | 5 | 52 | 22 | 30 | |
2º | 14 | 6 | 4 | 2 | 4 | 2 | 2 | 44 | 32 | 12 | |
3º | 9 | 3 | 3 | 0 | 3 | 0 | 3 | 24 | 17 | 7 | |
4º | 8 | 4 | 2 | 2 | 2 | 2 | 0 | 20 | 19 | 1 | |
5º | 7 | 3 | 2 | 1 | 2 | 1 | 1 | 19 | 16 | 3 | |
6º | 6 | 2 | 2 | 0 | 2 | 0 | 2 | 16 | 4 | 12 | |
7º | 6 | 4 | 1 | 3 | 1 | 3 | -2 | 22 | 28 | -6 | |
8º | 6 | 6 | 0 | 6 | 0 | 6 | -6 | 16 | 46 | -30 | |
9º | 5 | 5 | 0 | 5 | 0 | 5 | -5 | 16 | 45 | -29 | |
10º | 4 | 2 | 1 | 1 | 1 | 1 | 0 | 11 | 11 | 0 |
P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 2 | 0 | 2 | 18 | 4 | 14 | |
2º | 6 | 2 | 2 | 0 | 2 | 0 | 2 | 14 | 5 | 9 | |
3º | 2 | 2 | 0 | 2 | 0 | 2 | -2 | 2 | 17 | -15 | |
4º | 1 | 1 | 0 | 1 | 0 | 1 | -1 | 4 | 6 | -2 | |
5º | 1 | 1 | 0 | 1 | 0 | 1 | -1 | 3 | 9 | -6 | |
6º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |